<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CAD Geek Blog &#187; Videos</title>
	<atom:link href="http://thecadgeek.com/blog/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecadgeek.com</link>
	<description>By: Donnie Gladfelter</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:51:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Creating Custom Contextual Ribbon Tabs in AutoCAD 2010</title>
		<link>http://thecadgeek.com/blog/2009/12/creating-custom-contextual-ribbon-tabs-in-autocad-2010/</link>
		<comments>http://thecadgeek.com/blog/2009/12/creating-custom-contextual-ribbon-tabs-in-autocad-2010/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:59:26 +0000</pubDate>
		<dc:creator>Donnie Gladfelter</dc:creator>
				<category><![CDATA[AutoCAD 2010]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.thecadgeek.com/blog/?p=1186</guid>
		<description><![CDATA[I certainly hope everyone had a wonderful Christmas, and got to spend some quality time with your family. Thanks to a rather historical snow the Saturday before Christmas, here in Richmond, VA we did still have snow on the ground for Christmas.  Aside from the big piles of snow found in nearly every parking lot [...]]]></description>
		<wfw:commentRss>http://thecadgeek.com/blog/2009/12/creating-custom-contextual-ribbon-tabs-in-autocad-2010/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Automate Sheet Setup with Named Page Setups</title>
		<link>http://thecadgeek.com/blog/2009/12/automate-sheet-setup-with-named-page-setups/</link>
		<comments>http://thecadgeek.com/blog/2009/12/automate-sheet-setup-with-named-page-setups/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:49:01 +0000</pubDate>
		<dc:creator>Donnie Gladfelter</dc:creator>
				<category><![CDATA[AutoCAD 2010]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[AU 2009]]></category>
		<category><![CDATA[AutoCAD 2006]]></category>
		<category><![CDATA[AutoCAD 2007]]></category>
		<category><![CDATA[AutoCAD 2008]]></category>
		<category><![CDATA[AutoCAD 2009]]></category>
		<category><![CDATA[AutoCAD Exchange]]></category>
		<category><![CDATA[Page Setup]]></category>

		<guid isPermaLink="false">http://www.thecadgeek.com/blog/?p=1179</guid>
		<description><![CDATA[During my time at Autodesk University 2009 this year, I had the chance to sit down with Heidi Hewett and record some videos for the AutoCAD Exchange.  Among the topics we discussed were Named Page Setups inside AutoCAD.  Despite their time-saving potential, Named Page Setups seem to be one of those features that’s been in [...]]]></description>
		<wfw:commentRss>http://thecadgeek.com/blog/2009/12/automate-sheet-setup-with-named-page-setups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to the AutoCAD 2009 Action Recorder Video</title>
		<link>http://thecadgeek.com/blog/2008/04/introduction-to-the-autocad-2009-action-recorder-video/</link>
		<comments>http://thecadgeek.com/blog/2008/04/introduction-to-the-autocad-2009-action-recorder-video/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 03:55:37 +0000</pubDate>
		<dc:creator>Donnie Gladfelter</dc:creator>
				<category><![CDATA[AutoCAD 2009]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/04/07/introduction-to-the-autocad-2009-action-recorder-video/</guid>
		<description><![CDATA[Goodness, am I not the worst blogger ever? My apologies to all of my loyal readers; last week was quite a monumental week. As I have mentioned a few times before, The CAD Geek is something I do in my free time. Consequently the time I would have otherwise spent blogging, was spent putting a [...]]]></description>
		<wfw:commentRss>http://thecadgeek.com/blog/2008/04/introduction-to-the-autocad-2009-action-recorder-video/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Customizing the AutoCAD 2009 Ribbon</title>
		<link>http://thecadgeek.com/blog/2008/03/customizing-the-autocad-2009-ribbon/</link>
		<comments>http://thecadgeek.com/blog/2008/03/customizing-the-autocad-2009-ribbon/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 10:49:58 +0000</pubDate>
		<dc:creator>Donnie Gladfelter</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCAD 2009]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[AutoCAD Tips & Tricks]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/03/26/customizing-the-autocad-2009-ribbon/</guid>
		<description><![CDATA[Autodesk began shipping many of their 2009 products starting Monday. Among those released is their flagship product, AutoCAD 2009. If you just can’t wait until your subscription shipment makes its way to your doorstep, a fully-functioning 30 day trial can be downloaded from the Autodesk website. As I have said in some previous posts, the [...]]]></description>
		<wfw:commentRss>http://thecadgeek.com/blog/2008/03/customizing-the-autocad-2009-ribbon/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>AutoCAD 2009: Quick View Layout &amp; Drawing Video Introduction</title>
		<link>http://thecadgeek.com/blog/2008/02/autocad-2009-quick-view-layout-drawing-video-introduction/</link>
		<comments>http://thecadgeek.com/blog/2008/02/autocad-2009-quick-view-layout-drawing-video-introduction/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 20:12:03 +0000</pubDate>
		<dc:creator>Donnie Gladfelter</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCAD 2009]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/02/17/autocad-2009-quick-view-layout-drawing-video-introduction/</guid>
		<description><![CDATA[Many within the CAD industry (myself included) coined AutoCAD 2008 the &#8220;Wish List Release&#8221;.&#160; After many years of asking, we were finally given things like annotative scaling and multileaders. AutoCAD 2009 seems to continue that to some degree, but it&#8217;s true focus is the UI (User Interface) itself.&#160; Looking back, the last time we have [...]]]></description>
		<wfw:commentRss>http://thecadgeek.com/blog/2008/02/autocad-2009-quick-view-layout-drawing-video-introduction/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Introduction to the AutoCAD 2009 Ribbon</title>
		<link>http://thecadgeek.com/blog/2008/02/introduction-to-the-autocad-2009-ribbon/</link>
		<comments>http://thecadgeek.com/blog/2008/02/introduction-to-the-autocad-2009-ribbon/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 06:23:49 +0000</pubDate>
		<dc:creator>Donnie Gladfelter</dc:creator>
				<category><![CDATA[AutoCAD 2009]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/</guid>
		<description><![CDATA[Last Tuesday MSNBC, CNN, and every other American news outlet dubbed February 5, 2008 as &#8220;Super Tuesday&#8221;.&#160; Seeing that Virginia (where I live) wasn&#8217;t included in the Super Tuesday primaries; Super Tuesday wasn&#8217;t much different than any other Tuesday.&#160; Fast-forward a week to February 12, 2008, and you get what I call a Super Tuesday!&#160; [...]]]></description>
		<wfw:commentRss>http://thecadgeek.com/blog/2008/02/introduction-to-the-autocad-2009-ribbon/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
	</channel>
</rss>

