<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CAD Geek Blog &#187; AutoCAD 2009</title>
	<atom:link href="http://thecadgeek.com/blog/category/videos/autocad-2009-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecadgeek.com</link>
	<description>By: Donnie Gladfelter</description>
	<lastBuildDate>Thu, 03 May 2012 22:46:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Customizing the AutoCAD 2009 Ribbon</title>
		<link>http://thecadgeek.com/blog/2008/03/customizing-the-autocad-2009-ribbon/</link>
		<comments>http://thecadgeek.com/blog/2008/03/customizing-the-autocad-2009-ribbon/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 10:49:58 +0000</pubDate>
		<dc:creator>Donnie Gladfelter</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCAD 2009]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[AutoCAD Tips & Tricks]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/03/26/customizing-the-autocad-2009-ribbon/</guid>
		<description><![CDATA[Autodesk began shipping many of their 2009 products starting Monday. Among those released is their flagship product, AutoCAD 2009. If you just can’t wait until your subscription shipment makes its way to your doorstep, a fully-functioning 30 day trial can be downloaded from the Autodesk website. As I have said in some previous posts, the [...]]]></description>
		<wfw:commentRss>http://thecadgeek.com/blog/2008/03/customizing-the-autocad-2009-ribbon/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Introduction to the AutoCAD 2009 Ribbon</title>
		<link>http://thecadgeek.com/blog/2008/02/introduction-to-the-autocad-2009-ribbon/</link>
		<comments>http://thecadgeek.com/blog/2008/02/introduction-to-the-autocad-2009-ribbon/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 06:23:49 +0000</pubDate>
		<dc:creator>Donnie Gladfelter</dc:creator>
				<category><![CDATA[AutoCAD 2009]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/</guid>
		<description><![CDATA[Last Tuesday MSNBC, CNN, and every other American news outlet dubbed February 5, 2008 as &#8220;Super Tuesday&#8221;.&#160; Seeing that Virginia (where I live) wasn&#8217;t included in the Super Tuesday primaries; Super Tuesday wasn&#8217;t much different than any other Tuesday.&#160; Fast-forward a week to February 12, 2008, and you get what I call a Super Tuesday!&#160; [...]]]></description>
		<wfw:commentRss>http://thecadgeek.com/blog/2008/02/introduction-to-the-autocad-2009-ribbon/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
	</channel>
</rss>

