<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Project Dashboards with MindManager</title>
	<atom:link href="http://thecadgeek.com/blog/2010/02/visual-project-dashboards-with-mindmanager/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecadgeek.com/blog/2010/02/visual-project-dashboards-with-mindmanager/</link>
	<description>By: Donnie Gladfelter</description>
	<lastBuildDate>Wed, 23 May 2012 11:28:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Using MindManager 2012 at Autodesk University 2011 &#124; The CAD Geek Blog</title>
		<link>http://thecadgeek.com/blog/2010/02/visual-project-dashboards-with-mindmanager/comment-page-1/#comment-4892</link>
		<dc:creator>Using MindManager 2012 at Autodesk University 2011 &#124; The CAD Geek Blog</dc:creator>
		<pubDate>Mon, 19 Dec 2011 14:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/?p=1268#comment-4892</guid>
		<description>[...] on my laptop &#8211; MindManager. For me its versatility never ceases to amaze me; from managing tasks, BIM documentation, and managing Civil 3D style libraries to name a few applications. Having used [...]</description>
		<content:encoded><![CDATA[<p>[...] on my laptop &#8211; MindManager. For me its versatility never ceases to amaze me; from managing tasks, BIM documentation, and managing Civil 3D style libraries to name a few applications. Having used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A First Look at Mindjet MindManager 9 &#124; The CAD Geek Blog</title>
		<link>http://thecadgeek.com/blog/2010/02/visual-project-dashboards-with-mindmanager/comment-page-1/#comment-3457</link>
		<dc:creator>A First Look at Mindjet MindManager 9 &#124; The CAD Geek Blog</dc:creator>
		<pubDate>Wed, 18 Aug 2010 15:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/?p=1268#comment-3457</guid>
		<description>[...] I shared here on The CAD Geek back in February, MindManager proved an invaluable resource for managing and tracking the five editorial stages each [...]</description>
		<content:encoded><![CDATA[<p>[...] I shared here on The CAD Geek back in February, MindManager proved an invaluable resource for managing and tracking the five editorial stages each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How can we keep clean &#38; care the interior of a car esp the dash boards ? &#124; Custom Car Interior</title>
		<link>http://thecadgeek.com/blog/2010/02/visual-project-dashboards-with-mindmanager/comment-page-1/#comment-3333</link>
		<dc:creator>How can we keep clean &#38; care the interior of a car esp the dash boards ? &#124; Custom Car Interior</dc:creator>
		<pubDate>Thu, 24 Jun 2010 04:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/?p=1268#comment-3333</guid>
		<description>[...] Visual Project Dashboards with MindManager &#124; The CAD Geek Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual Project Dashboards with MindManager | The CAD Geek Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Capper</title>
		<link>http://thecadgeek.com/blog/2010/02/visual-project-dashboards-with-mindmanager/comment-page-1/#comment-3161</link>
		<dc:creator>Robin Capper</dc:creator>
		<pubDate>Tue, 23 Feb 2010 11:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/?p=1268#comment-3161</guid>
		<description>Great post, I use a similar process for task lists. Will cross post when it&#039;s written up. </description>
		<content:encoded><![CDATA[<p>Great post, I use a similar process for task lists. Will cross post when it&#039;s written up. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Capper</title>
		<link>http://thecadgeek.com/blog/2010/02/visual-project-dashboards-with-mindmanager/comment-page-1/#comment-4286</link>
		<dc:creator>Robin Capper</dc:creator>
		<pubDate>Tue, 23 Feb 2010 11:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/?p=1268#comment-4286</guid>
		<description>Great post, I use a similar process for task lists. Will cross post when it&#039;s written up.</description>
		<content:encoded><![CDATA[<p>Great post, I use a similar process for task lists. Will cross post when it&#039;s written up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie Gladfelter</title>
		<link>http://thecadgeek.com/blog/2010/02/visual-project-dashboards-with-mindmanager/comment-page-1/#comment-3159</link>
		<dc:creator>Donnie Gladfelter</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/?p=1268#comment-3159</guid>
		<description>Thanks for the mention, I&#039;ll be sure to have a look. </description>
		<content:encoded><![CDATA[<p>Thanks for the mention, I&#039;ll be sure to have a look. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie Gladfelter</title>
		<link>http://thecadgeek.com/blog/2010/02/visual-project-dashboards-with-mindmanager/comment-page-1/#comment-4285</link>
		<dc:creator>Donnie Gladfelter</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/?p=1268#comment-4285</guid>
		<description>Thanks for the mention, I&#039;ll be sure to have a look.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention, I&#039;ll be sure to have a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Goult</title>
		<link>http://thecadgeek.com/blog/2010/02/visual-project-dashboards-with-mindmanager/comment-page-1/#comment-3158</link>
		<dc:creator>Nigel Goult</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/?p=1268#comment-3158</guid>
		<description>Donnie great map and excellent example of how powerful a product like MindManager can be. 
 
Have you seen PowerMarkers for MindManager? It might help with your map management for this project and others in the future. 
 
You can have a look at a web cast and also download a demo from our website &lt;a href=&quot;http://www.olympic-limited.co.uk/mindmanager-add-ins/power-markers/&quot; target=&quot;_blank&quot;&gt;http://www.olympic-limited.co.uk/mindmanager-add-...&lt;/a&gt; 
 
Regards 
 
Nigel Goult </description>
		<content:encoded><![CDATA[<p>Donnie great map and excellent example of how powerful a product like MindManager can be. </p>
<p>Have you seen PowerMarkers for MindManager? It might help with your map management for this project and others in the future. </p>
<p>You can have a look at a web cast and also download a demo from our website <a href="http://www.olympic-limited.co.uk/mindmanager-add-ins/power-markers/" target="_blank"></a><a href="http://www.olympic-limited.co.uk/mindmanager-add-" rel="nofollow">http://www.olympic-limited.co.uk/mindmanager-add-</a>&#8230; </p>
<p>Regards </p>
<p>Nigel Goult </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Goult</title>
		<link>http://thecadgeek.com/blog/2010/02/visual-project-dashboards-with-mindmanager/comment-page-1/#comment-4284</link>
		<dc:creator>Nigel Goult</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/?p=1268#comment-4284</guid>
		<description>Donnie great map and excellent example of how powerful a product like MindManager can be. 
 
Have you seen PowerMarkers for MindManager? It might help with your map management for this project and others in the future. 
 
You can have a look at a web cast and also download a demo from our website &lt;a href=&quot;http://www.olympic-limited.co.uk/mindmanager-add-ins/power-markers/&quot; rel=&quot;nofollow&quot;&gt;http://www.olympic-limited.co.uk/mindmanager-add-...&lt;/a&gt; 
 
Regards 
 
Nigel Goult</description>
		<content:encoded><![CDATA[<p>Donnie great map and excellent example of how powerful a product like MindManager can be. </p>
<p>Have you seen PowerMarkers for MindManager? It might help with your map management for this project and others in the future. </p>
<p>You can have a look at a web cast and also download a demo from our website <a href="http://www.olympic-limited.co.uk/mindmanager-add-ins/power-markers/" rel="nofollow"></a><a href="http://www.olympic-limited.co.uk/mindmanager-add-" rel="nofollow">http://www.olympic-limited.co.uk/mindmanager-add-</a>&#8230; </p>
<p>Regards </p>
<p>Nigel Goult</p>
]]></content:encoded>
	</item>
</channel>
</rss>

