<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AutoCAD 2010: The New MEASUREGEOM Command</title>
	<atom:link href="http://thecadgeek.com/blog/2009/03/autocad-2010-the-new-measuregeom-command/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecadgeek.com/blog/2009/03/autocad-2010-the-new-measuregeom-command/</link>
	<description>By: Donnie Gladfelter</description>
	<lastBuildDate>Wed, 23 May 2012 11:28:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Ellisr91</title>
		<link>http://thecadgeek.com/blog/2009/03/autocad-2010-the-new-measuregeom-command/comment-page-1/#comment-3503</link>
		<dc:creator>Ellisr91</dc:creator>
		<pubDate>Fri, 03 Sep 2010 20:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/2009/03/03/autocad-2010-the-new-measuregeom-command/#comment-3503</guid>
		<description>Where is the Inquiry function? It was easy to find in 2007 but nonexistent in 2010?</description>
		<content:encoded><![CDATA[<p>Where is the Inquiry function? It was easy to find in 2007 but nonexistent in 2010?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie Gladfelter</title>
		<link>http://thecadgeek.com/blog/2009/03/autocad-2010-the-new-measuregeom-command/comment-page-1/#comment-2465</link>
		<dc:creator>Donnie Gladfelter</dc:creator>
		<pubDate>Fri, 13 Mar 2009 12:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/2009/03/03/autocad-2010-the-new-measuregeom-command/#comment-2465</guid>
		<description>@ James - The MEASUREGEOM command is new to 2010, although similar tools already exist in other commands.  For instance, we already have separate AREA &amp; DISTANCE commands.  I think the fairest assessment of the MEASUREGEOM command is that it &quot;assembles &amp; enhances&quot; many of these pre-existing commands.</description>
		<content:encoded><![CDATA[<p>@ James &#8211; The MEASUREGEOM command is new to 2010, although similar tools already exist in other commands.  For instance, we already have separate AREA &amp; DISTANCE commands.  I think the fairest assessment of the MEASUREGEOM command is that it &#8220;assembles &amp; enhances&#8221; many of these pre-existing commands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie Gladfelter</title>
		<link>http://thecadgeek.com/blog/2009/03/autocad-2010-the-new-measuregeom-command/comment-page-1/#comment-4171</link>
		<dc:creator>Donnie Gladfelter</dc:creator>
		<pubDate>Fri, 13 Mar 2009 12:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/2009/03/03/autocad-2010-the-new-measuregeom-command/#comment-4171</guid>
		<description>@ James - The MEASUREGEOM command is new to 2010, although similar tools already exist in other commands.  For instance, we already have separate AREA &amp; DISTANCE commands.  I think the fairest assessment of the MEASUREGEOM command is that it &quot;assembles &amp; enhances&quot; many of these pre-existing commands.</description>
		<content:encoded><![CDATA[<p>@ James &#8211; The MEASUREGEOM command is new to 2010, although similar tools already exist in other commands.  For instance, we already have separate AREA &amp; DISTANCE commands.  I think the fairest assessment of the MEASUREGEOM command is that it &#8220;assembles &amp; enhances&#8221; many of these pre-existing commands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Walker</title>
		<link>http://thecadgeek.com/blog/2009/03/autocad-2010-the-new-measuregeom-command/comment-page-1/#comment-2463</link>
		<dc:creator>James Walker</dc:creator>
		<pubDate>Thu, 12 Mar 2009 21:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/2009/03/03/autocad-2010-the-new-measuregeom-command/#comment-2463</guid>
		<description>Even the look of the button for AutoCAD makes me want it haha.
Are all of these measurement tools new to AutoCAD 2010?</description>
		<content:encoded><![CDATA[<p>Even the look of the button for AutoCAD makes me want it haha.<br />
Are all of these measurement tools new to AutoCAD 2010?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Walker</title>
		<link>http://thecadgeek.com/blog/2009/03/autocad-2010-the-new-measuregeom-command/comment-page-1/#comment-4170</link>
		<dc:creator>James Walker</dc:creator>
		<pubDate>Thu, 12 Mar 2009 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/2009/03/03/autocad-2010-the-new-measuregeom-command/#comment-4170</guid>
		<description>Even the look of the button for AutoCAD makes me want it haha.
Are all of these measurement tools new to AutoCAD 2010?</description>
		<content:encoded><![CDATA[<p>Even the look of the button for AutoCAD makes me want it haha.<br />
Are all of these measurement tools new to AutoCAD 2010?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: René van den Brink</title>
		<link>http://thecadgeek.com/blog/2009/03/autocad-2010-the-new-measuregeom-command/comment-page-1/#comment-2442</link>
		<dc:creator>René van den Brink</dc:creator>
		<pubDate>Thu, 05 Mar 2009 08:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/2009/03/03/autocad-2010-the-new-measuregeom-command/#comment-2442</guid>
		<description>Nice feature :)
Only make sure that your Workspace is set to &#039;2D Drafting &amp; Annotation&#039;. 
Or if set to set to &#039;AutoCAD Classic&#039; you can find it in the pulldown menu &#039;Tools/Inquiry&#039;.
But you can better learn to work with the Ribbon</description>
		<content:encoded><![CDATA[<p>Nice feature :)<br />
Only make sure that your Workspace is set to &#8217;2D Drafting &amp; Annotation&#8217;.<br />
Or if set to set to &#8216;AutoCAD Classic&#8217; you can find it in the pulldown menu &#8216;Tools/Inquiry&#8217;.<br />
But you can better learn to work with the Ribbon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: René van den Brink</title>
		<link>http://thecadgeek.com/blog/2009/03/autocad-2010-the-new-measuregeom-command/comment-page-1/#comment-4169</link>
		<dc:creator>René van den Brink</dc:creator>
		<pubDate>Thu, 05 Mar 2009 08:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/2009/03/03/autocad-2010-the-new-measuregeom-command/#comment-4169</guid>
		<description>Nice feature :)
Only make sure that your Workspace is set to &#039;2D Drafting &amp; Annotation&#039;. 
Or if set to set to &#039;AutoCAD Classic&#039; you can find it in the pulldown menu &#039;Tools/Inquiry&#039;.
But you can better learn to work with the Ribbon</description>
		<content:encoded><![CDATA[<p>Nice feature :)<br />
Only make sure that your Workspace is set to &#8217;2D Drafting &amp; Annotation&#8217;.<br />
Or if set to set to &#8216;AutoCAD Classic&#8217; you can find it in the pulldown menu &#8216;Tools/Inquiry&#8217;.<br />
But you can better learn to work with the Ribbon</p>
]]></content:encoded>
	</item>
</channel>
</rss>

