<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating &amp; Using Blocks With Multiple Insertion Points</title>
	<atom:link href="http://thecadgeek.com/blog/2009/01/creating-using-blocks-with-multiple-insertion-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecadgeek.com/blog/2009/01/creating-using-blocks-with-multiple-insertion-points/</link>
	<description>By: Donnie Gladfelter</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gavin</title>
		<link>http://thecadgeek.com/blog/2009/01/creating-using-blocks-with-multiple-insertion-points/comment-page-1/#comment-4898</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Thu, 05 Jan 2012 19:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/2009/01/05/creating-using-blocks-with-multiple-insertion-points/#comment-4898</guid>
		<description>Awsum post. Very Helpful :)</description>
		<content:encoded><![CDATA[<p>Awsum post. Very Helpful :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Official Corner Flags Set of 4, w/o springs : Team Sport Guide</title>
		<link>http://thecadgeek.com/blog/2009/01/creating-using-blocks-with-multiple-insertion-points/comment-page-1/#comment-3452</link>
		<dc:creator>Official Corner Flags Set of 4, w/o springs : Team Sport Guide</dc:creator>
		<pubDate>Fri, 13 Aug 2010 02:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/2009/01/05/creating-using-blocks-with-multiple-insertion-points/#comment-3452</guid>
		<description>[...] Creating &amp; Using Blocks With Multiple Insertion Points &#124; The CAD &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating &amp; Using Blocks With Multiple Insertion Points | The CAD &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dynaflex Powerball Lighted Gyro Wrist Exerciser &#124;</title>
		<link>http://thecadgeek.com/blog/2009/01/creating-using-blocks-with-multiple-insertion-points/comment-page-1/#comment-3315</link>
		<dc:creator>Dynaflex Powerball Lighted Gyro Wrist Exerciser &#124;</dc:creator>
		<pubDate>Wed, 23 Jun 2010 07:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/2009/01/05/creating-using-blocks-with-multiple-insertion-points/#comment-3315</guid>
		<description>[...] Cr&amp;#1077&amp;#1072t&amp;#1110n&amp;#609 &amp; Using Blocks W&amp;#1110th Multiple Insertion Points &#124; Th&amp;#1077 CAD &amp;#... [...]</description>
		<content:encoded><![CDATA[<p>[...] Cr&amp;#1077&amp;#1072t&amp;#1110n&amp;#609 &amp; Using Blocks W&amp;#1110th Multiple Insertion Points | Th&amp;#1077 CAD &amp;#&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://thecadgeek.com/blog/2009/01/creating-using-blocks-with-multiple-insertion-points/comment-page-1/#comment-3084</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/2009/01/05/creating-using-blocks-with-multiple-insertion-points/#comment-3084</guid>
		<description>That was an awesome post! Find similar post here: http://2learncad.com/blog/2009/10/unexploded-block/</description>
		<content:encoded><![CDATA[<p>That was an awesome post! Find similar post here: <a href="http://2learncad.com/blog/2009/10/unexploded-block/" rel="nofollow">http://2learncad.com/blog/2009/10/unexploded-block/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://thecadgeek.com/blog/2009/01/creating-using-blocks-with-multiple-insertion-points/comment-page-1/#comment-4140</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/2009/01/05/creating-using-blocks-with-multiple-insertion-points/#comment-4140</guid>
		<description>That was an awesome post! Find similar post here: http://2learncad.com/blog/2009/10/unexploded-block/</description>
		<content:encoded><![CDATA[<p>That was an awesome post! Find similar post here: <a href="http://2learncad.com/blog/2009/10/unexploded-block/" rel="nofollow">http://2learncad.com/blog/2009/10/unexploded-block/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revit Architecture India &#187; REVERSE – Now a “real” AutoCAD Command</title>
		<link>http://thecadgeek.com/blog/2009/01/creating-using-blocks-with-multiple-insertion-points/comment-page-1/#comment-2389</link>
		<dc:creator>Revit Architecture India &#187; REVERSE – Now a “real” AutoCAD Command</dc:creator>
		<pubDate>Tue, 10 Feb 2009 14:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/2009/01/05/creating-using-blocks-with-multiple-insertion-points/#comment-2389</guid>
		<description>[...] Creating &amp; Using Blocks With Multiple Insertion Points [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating &amp; Using Blocks With Multiple Insertion Points [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Roundup &#171; Rockmaster&#8217;s CAD Resources</title>
		<link>http://thecadgeek.com/blog/2009/01/creating-using-blocks-with-multiple-insertion-points/comment-page-1/#comment-2354</link>
		<dc:creator>Blog Roundup &#171; Rockmaster&#8217;s CAD Resources</dc:creator>
		<pubDate>Mon, 19 Jan 2009 16:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/2009/01/05/creating-using-blocks-with-multiple-insertion-points/#comment-2354</guid>
		<description>[...] Donnie Gladfelter shows us how to Create Blocks with Multiple Insertion Points [...]</description>
		<content:encoded><![CDATA[<p>[...] Donnie Gladfelter shows us how to Create Blocks with Multiple Insertion Points [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

