<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AU 2008 &#8211; Day 0</title>
	<atom:link href="http://thecadgeek.com/blog/2008/12/au-2008-day-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecadgeek.com/blog/2008/12/au-2008-day-0/</link>
	<description>By: Donnie Gladfelter</description>
	<lastBuildDate>Tue, 22 May 2012 01:10:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Revit Architecture India &#187; AutoCAD 2010 - First Look at Parametric Constraints</title>
		<link>http://thecadgeek.com/blog/2008/12/au-2008-day-0/comment-page-1/#comment-2414</link>
		<dc:creator>Revit Architecture India &#187; AutoCAD 2010 - First Look at Parametric Constraints</dc:creator>
		<pubDate>Mon, 16 Feb 2009 07:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/2008/12/01/au-2008-day-0/#comment-2414</guid>
		<description>[...] AU 2008&#8201;&#8211;&#8201;Day&#160;0 [...]</description>
		<content:encoded><![CDATA[<p>[...] AU 2008&thinsp;&ndash;&thinsp;Day&nbsp;0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revit Architecture India &#187; Going to San Francisco for a Special Event at Autodesk</title>
		<link>http://thecadgeek.com/blog/2008/12/au-2008-day-0/comment-page-1/#comment-2380</link>
		<dc:creator>Revit Architecture India &#187; Going to San Francisco for a Special Event at Autodesk</dc:creator>
		<pubDate>Thu, 05 Feb 2009 17:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/2008/12/01/au-2008-day-0/#comment-2380</guid>
		<description>[...] AU 2008 &#8211; Day 0 [...]</description>
		<content:encoded><![CDATA[<p>[...] AU 2008 &ndash; Day 0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revit Architecture India &#187; Labeling Pipe Crossing Inverts</title>
		<link>http://thecadgeek.com/blog/2008/12/au-2008-day-0/comment-page-1/#comment-2363</link>
		<dc:creator>Revit Architecture India &#187; Labeling Pipe Crossing Inverts</dc:creator>
		<pubDate>Wed, 28 Jan 2009 13:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecadgeek.com/blog/2008/12/01/au-2008-day-0/#comment-2363</guid>
		<description>[...] AU 2008 &#8211; Day 0 [...]</description>
		<content:encoded><![CDATA[<p>[...] AU 2008 &ndash; Day 0 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

