<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a DEM with Civil 3D</title>
	<atom:link href="http://thecadgeek.com/blog/2008/06/creating-a-dem-with-civil-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecadgeek.com/blog/2008/06/creating-a-dem-with-civil-3d/</link>
	<description>By: Donnie Gladfelter</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 2NDNATURE LLC</title>
		<link>http://thecadgeek.com/blog/2008/06/creating-a-dem-with-civil-3d/comment-page-2/#comment-4813</link>
		<dc:creator>2NDNATURE LLC</dc:creator>
		<pubDate>Mon, 16 May 2011 23:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/06/23/creating-a-dem-with-civil-3d/#comment-4813</guid>
		<description>You generally see those kinds of messages when there is a missing projection file.  Try defining projection of raster using ArcToolbox (either in ArcCatalog or ArcMap) to the coordinate system that you are using. If there is already a projection defined, then reproject raster to a similar coordinate system of your data.  Hope this helps.</description>
		<content:encoded><![CDATA[<p>You generally see those kinds of messages when there is a missing projection file.  Try defining projection of raster using ArcToolbox (either in ArcCatalog or ArcMap) to the coordinate system that you are using. If there is already a projection defined, then reproject raster to a similar coordinate system of your data.  Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://thecadgeek.com/blog/2008/06/creating-a-dem-with-civil-3d/comment-page-2/#comment-4803</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 18 Apr 2011 19:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/06/23/creating-a-dem-with-civil-3d/#comment-4803</guid>
		<description>Using your method, I successfully exported a DEM from Civil 3D, and would like to import it into ArcGIS. When I do this, I receive this error message: 

&quot;one or more of the layers has an extent inconsistent with the associated spatial reference information.&quot; 

Do you have any idea why I might be seeing this, and if I can see it on the CAD side? 

Thanks!</description>
		<content:encoded><![CDATA[<p>Using your method, I successfully exported a DEM from Civil 3D, and would like to import it into ArcGIS. When I do this, I receive this error message: </p>
<p>&#8220;one or more of the layers has an extent inconsistent with the associated spatial reference information.&#8221; </p>
<p>Do you have any idea why I might be seeing this, and if I can see it on the CAD side? </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://thecadgeek.com/blog/2008/06/creating-a-dem-with-civil-3d/comment-page-2/#comment-4291</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 09 Sep 2010 12:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/06/23/creating-a-dem-with-civil-3d/#comment-4291</guid>
		<description>I&#039;ve been trying to export DEM&#039;s from Civil 3D but have noticed that my elevation accuracy gets lost, and rounded up to a whole number (no decimals).  Is there a way to export to a DEM and maintain a reasonable accuracy in the elevations?  
I&#039;ve tried fiddling with some of the parent drawing settings, but cannot seem to find anything that will allow me to transfer the data to DEM with anything but a &quot;nice&quot; round number.
Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying to export DEM&#8217;s from Civil 3D but have noticed that my elevation accuracy gets lost, and rounded up to a whole number (no decimals).  Is there a way to export to a DEM and maintain a reasonable accuracy in the elevations?<br />
I&#8217;ve tried fiddling with some of the parent drawing settings, but cannot seem to find anything that will allow me to transfer the data to DEM with anything but a &#8220;nice&#8221; round number.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dgladfelter</title>
		<link>http://thecadgeek.com/blog/2008/06/creating-a-dem-with-civil-3d/comment-page-2/#comment-2886</link>
		<dc:creator>dgladfelter</dc:creator>
		<pubDate>Tue, 11 Aug 2009 02:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/06/23/creating-a-dem-with-civil-3d/#comment-2886</guid>
		<description>Normal/base AutoCAD cannot create DEM&#039;s.  You need some sort of vertical or third-party application like Map 3D or Civil 3D to create DEM&#039;s  </description>
		<content:encoded><![CDATA[<p>Normal/base AutoCAD cannot create DEM&#039;s.  You need some sort of vertical or third-party application like Map 3D or Civil 3D to create DEM&#039;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie Gladfelter</title>
		<link>http://thecadgeek.com/blog/2008/06/creating-a-dem-with-civil-3d/comment-page-2/#comment-4095</link>
		<dc:creator>Donnie Gladfelter</dc:creator>
		<pubDate>Tue, 11 Aug 2009 02:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/06/23/creating-a-dem-with-civil-3d/#comment-4095</guid>
		<description>Normal/base AutoCAD cannot create DEM&#039;s.  You need some sort of vertical or third-party application like Map 3D or Civil 3D to create DEM&#039;s</description>
		<content:encoded><![CDATA[<p>Normal/base AutoCAD cannot create DEM&#039;s.  You need some sort of vertical or third-party application like Map 3D or Civil 3D to create DEM&#039;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kavita</title>
		<link>http://thecadgeek.com/blog/2008/06/creating-a-dem-with-civil-3d/comment-page-2/#comment-2881</link>
		<dc:creator>kavita</dc:creator>
		<pubDate>Thu, 06 Aug 2009 11:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/06/23/creating-a-dem-with-civil-3d/#comment-2881</guid>
		<description>can we create a dem file frm dwg file in normal autocad 2006?  </description>
		<content:encoded><![CDATA[<p>can we create a dem file frm dwg file in normal autocad 2006?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kavita</title>
		<link>http://thecadgeek.com/blog/2008/06/creating-a-dem-with-civil-3d/comment-page-2/#comment-4094</link>
		<dc:creator>kavita</dc:creator>
		<pubDate>Thu, 06 Aug 2009 11:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/06/23/creating-a-dem-with-civil-3d/#comment-4094</guid>
		<description>can we create a dem file frm dwg file in normal autocad 2006?</description>
		<content:encoded><![CDATA[<p>can we create a dem file frm dwg file in normal autocad 2006?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie Gladfelter</title>
		<link>http://thecadgeek.com/blog/2008/06/creating-a-dem-with-civil-3d/comment-page-2/#comment-2848</link>
		<dc:creator>Donnie Gladfelter</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/06/23/creating-a-dem-with-civil-3d/#comment-2848</guid>
		<description>@bhairava To create a DEM within AutoCAD, you must have a vertical product like Civil 3D.  Neither the 2006 release, or any other release of base AutoCAD can. </description>
		<content:encoded><![CDATA[<p>@bhairava To create a DEM within AutoCAD, you must have a vertical product like Civil 3D.  Neither the 2006 release, or any other release of base AutoCAD can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie Gladfelter</title>
		<link>http://thecadgeek.com/blog/2008/06/creating-a-dem-with-civil-3d/comment-page-1/#comment-4093</link>
		<dc:creator>Donnie Gladfelter</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/06/23/creating-a-dem-with-civil-3d/#comment-4093</guid>
		<description>@bhairava To create a DEM within AutoCAD, you must have a vertical product like Civil 3D.  Neither the 2006 release, or any other release of base AutoCAD can.</description>
		<content:encoded><![CDATA[<p>@bhairava To create a DEM within AutoCAD, you must have a vertical product like Civil 3D.  Neither the 2006 release, or any other release of base AutoCAD can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhairava</title>
		<link>http://thecadgeek.com/blog/2008/06/creating-a-dem-with-civil-3d/comment-page-2/#comment-2847</link>
		<dc:creator>bhairava</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/06/23/creating-a-dem-with-civil-3d/#comment-2847</guid>
		<description>can we create a dem file frm dwg file in normal autocad 2006? </description>
		<content:encoded><![CDATA[<p>can we create a dem file frm dwg file in normal autocad 2006?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

