<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Road Transition With Feature Lines</title>
	<atom:link href="http://thecadgeek.com/blog/2008/05/simple-road-transition-with-feature-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecadgeek.com/blog/2008/05/simple-road-transition-with-feature-lines/</link>
	<description>By: Donnie Gladfelter</description>
	<lastBuildDate>Tue, 22 May 2012 01:10:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Provo renters use parking stall for produceGardening Equipment &#124; Gardening Equipment</title>
		<link>http://thecadgeek.com/blog/2008/05/simple-road-transition-with-feature-lines/comment-page-1/#comment-3374</link>
		<dc:creator>Provo renters use parking stall for produceGardening Equipment &#124; Gardening Equipment</dc:creator>
		<pubDate>Sun, 04 Jul 2010 02:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/05/27/simple-road-transition-with-feature-lines/#comment-3374</guid>
		<description>[...] Simple Road Transition W&amp;#1110t&amp;#1211 Feature Lines &#124; T&amp;#1211&amp;#1077 CAD Geek Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Simple Road Transition W&amp;#1110t&amp;#1211 Feature Lines | T&amp;#1211&amp;#1077 CAD Geek Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie Gladfelter</title>
		<link>http://thecadgeek.com/blog/2008/05/simple-road-transition-with-feature-lines/comment-page-1/#comment-2593</link>
		<dc:creator>Donnie Gladfelter</dc:creator>
		<pubDate>Tue, 28 Apr 2009 15:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/05/27/simple-road-transition-with-feature-lines/#comment-2593</guid>
		<description>khalil - I would recommend taking some time to work through some of the skill builders on the Autodesk website. http://www.autodesk.com/civil3d-skillbuilders</description>
		<content:encoded><![CDATA[<p>khalil &#8211; I would recommend taking some time to work through some of the skill builders on the Autodesk website. <a href="http://www.autodesk.com/civil3d-skillbuilders" rel="nofollow">http://www.autodesk.com/civil3d-skillbuilders</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie Gladfelter</title>
		<link>http://thecadgeek.com/blog/2008/05/simple-road-transition-with-feature-lines/comment-page-1/#comment-4076</link>
		<dc:creator>Donnie Gladfelter</dc:creator>
		<pubDate>Tue, 28 Apr 2009 15:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/05/27/simple-road-transition-with-feature-lines/#comment-4076</guid>
		<description>khalil - I would recommend taking some time to work through some of the skill builders on the Autodesk website. http://www.autodesk.com/civil3d-skillbuilders</description>
		<content:encoded><![CDATA[<p>khalil &#8211; I would recommend taking some time to work through some of the skill builders on the Autodesk website. <a href="http://www.autodesk.com/civil3d-skillbuilders" rel="nofollow">http://www.autodesk.com/civil3d-skillbuilders</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khalil</title>
		<link>http://thecadgeek.com/blog/2008/05/simple-road-transition-with-feature-lines/comment-page-1/#comment-2587</link>
		<dc:creator>khalil</dc:creator>
		<pubDate>Sun, 26 Apr 2009 10:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/05/27/simple-road-transition-with-feature-lines/#comment-2587</guid>
		<description>i need to know about the assembly and super elevation in 2009 civil 3D i had already learn in india civil3d 2008
as well as reverse curve design
applying of superelevation in civil 3d 2009
ploting and setting of plan profile sheet</description>
		<content:encoded><![CDATA[<p>i need to know about the assembly and super elevation in 2009 civil 3D i had already learn in india civil3d 2008<br />
as well as reverse curve design<br />
applying of superelevation in civil 3d 2009<br />
ploting and setting of plan profile sheet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khalil</title>
		<link>http://thecadgeek.com/blog/2008/05/simple-road-transition-with-feature-lines/comment-page-1/#comment-4075</link>
		<dc:creator>khalil</dc:creator>
		<pubDate>Sun, 26 Apr 2009 10:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/05/27/simple-road-transition-with-feature-lines/#comment-4075</guid>
		<description>i need to know about the assembly and super elevation in 2009 civil 3D i had already learn in india civil3d 2008
as well as reverse curve design
applying of superelevation in civil 3d 2009
ploting and setting of plan profile sheet</description>
		<content:encoded><![CDATA[<p>i need to know about the assembly and super elevation in 2009 civil 3D i had already learn in india civil3d 2008<br />
as well as reverse curve design<br />
applying of superelevation in civil 3d 2009<br />
ploting and setting of plan profile sheet</p>
]]></content:encoded>
	</item>
</channel>
</rss>

