<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thematic Mapping for Engineers</title>
	<atom:link href="http://thecadgeek.com/blog/2007/07/thematic-mapping-for-engineers/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecadgeek.com/blog/2007/07/thematic-mapping-for-engineers/</link>
	<description>By: Donnie Gladfelter</description>
	<lastBuildDate>Sun, 13 May 2012 23:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Tia Martyn</title>
		<link>http://thecadgeek.com/blog/2007/07/thematic-mapping-for-engineers/comment-page-1/#comment-261</link>
		<dc:creator>Tia Martyn</dc:creator>
		<pubDate>Mon, 20 Aug 2007 06:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2007/07/27/thematic-mapping-for-engineers/#comment-261</guid>
		<description>Hi Donnie,
Eve I agree with you dat ArcMap is a phenomenally powerful application.

Regards
TIa</description>
		<content:encoded><![CDATA[<p>Hi Donnie,<br />
Eve I agree with you dat ArcMap is a phenomenally powerful application.</p>
<p>Regards<br />
TIa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tia Martyn</title>
		<link>http://thecadgeek.com/blog/2007/07/thematic-mapping-for-engineers/comment-page-1/#comment-3729</link>
		<dc:creator>Tia Martyn</dc:creator>
		<pubDate>Mon, 20 Aug 2007 06:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2007/07/27/thematic-mapping-for-engineers/#comment-3729</guid>
		<description>Hi Donnie,
Eve I agree with you dat ArcMap is a phenomenally powerful application.

Regards
TIa</description>
		<content:encoded><![CDATA[<p>Hi Donnie,<br />
Eve I agree with you dat ArcMap is a phenomenally powerful application.</p>
<p>Regards<br />
TIa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darius A Monsef IV</title>
		<link>http://thecadgeek.com/blog/2007/07/thematic-mapping-for-engineers/comment-page-1/#comment-228</link>
		<dc:creator>Darius A Monsef IV</dc:creator>
		<pubDate>Fri, 03 Aug 2007 00:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2007/07/27/thematic-mapping-for-engineers/#comment-228</guid>
		<description>Thanks for listing us as a resource in your article.</description>
		<content:encoded><![CDATA[<p>Thanks for listing us as a resource in your article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darius A Monsef IV</title>
		<link>http://thecadgeek.com/blog/2007/07/thematic-mapping-for-engineers/comment-page-1/#comment-3728</link>
		<dc:creator>Darius A Monsef IV</dc:creator>
		<pubDate>Fri, 03 Aug 2007 00:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2007/07/27/thematic-mapping-for-engineers/#comment-3728</guid>
		<description>Thanks for listing us as a resource in your article.</description>
		<content:encoded><![CDATA[<p>Thanks for listing us as a resource in your article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

