<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Blocks Annotative</title>
	<atom:link href="http://thecadgeek.com/blog/2007/05/making-blocks-annotative/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecadgeek.com/blog/2007/05/making-blocks-annotative/</link>
	<description>By: Donnie Gladfelter</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Making Blocks Annotative &#171; CAD tips for Bundy</title>
		<link>http://thecadgeek.com/blog/2007/05/making-blocks-annotative/comment-page-5/#comment-3146</link>
		<dc:creator>Making Blocks Annotative &#171; CAD tips for Bundy</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2007/05/01/making-blocks-annotative/#comment-3146</guid>
		<description>[...] 2010 Making Blocks&#160;Annotative Posted by mathjunkie under Uncategorized Leave a Comment&#160;  LINK    [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010 Making Blocks&nbsp;Annotative Posted by mathjunkie under Uncategorized Leave a Comment&nbsp;  LINK    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie Gladfelter</title>
		<link>http://thecadgeek.com/blog/2007/05/making-blocks-annotative/comment-page-4/#comment-3078</link>
		<dc:creator>Donnie Gladfelter</dc:creator>
		<pubDate>Fri, 18 Dec 2009 06:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2007/05/01/making-blocks-annotative/#comment-3078</guid>
		<description>Bryan -
You may want to check out one of my other posts on making an entire drawing annotative.
http://www.thecadgeek.com/blog/2007/10/15/make-an-entire-dwg-annotative/
Off hand, I&#039;m not sure of a way to &quot;redefine&quot; a block contained within a drawing.

Donnie</description>
		<content:encoded><![CDATA[<p>Bryan -<br />
You may want to check out one of my other posts on making an entire drawing annotative.<br />
<a href="http://www.thecadgeek.com/blog/2007/10/15/make-an-entire-dwg-annotative/" rel="nofollow">http://www.thecadgeek.com/blog/2007/10/15/make-an-entire-dwg-annotative/</a><br />
Off hand, I&#8217;m not sure of a way to &#8220;redefine&#8221; a block contained within a drawing.</p>
<p>Donnie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie Gladfelter</title>
		<link>http://thecadgeek.com/blog/2007/05/making-blocks-annotative/comment-page-4/#comment-3657</link>
		<dc:creator>Donnie Gladfelter</dc:creator>
		<pubDate>Fri, 18 Dec 2009 06:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2007/05/01/making-blocks-annotative/#comment-3657</guid>
		<description>Bryan -
You may want to check out one of my other posts on making an entire drawing annotative.
http://www.thecadgeek.com/blog/2007/10/15/make-an-entire-dwg-annotative/
Off hand, I&#039;m not sure of a way to &quot;redefine&quot; a block contained within a drawing.

Donnie</description>
		<content:encoded><![CDATA[<p>Bryan -<br />
You may want to check out one of my other posts on making an entire drawing annotative.<br />
<a href="http://www.thecadgeek.com/blog/2007/10/15/make-an-entire-dwg-annotative/" rel="nofollow">http://www.thecadgeek.com/blog/2007/10/15/make-an-entire-dwg-annotative/</a><br />
Off hand, I&#8217;m not sure of a way to &#8220;redefine&#8221; a block contained within a drawing.</p>
<p>Donnie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Collister</title>
		<link>http://thecadgeek.com/blog/2007/05/making-blocks-annotative/comment-page-4/#comment-3056</link>
		<dc:creator>Bryan Collister</dc:creator>
		<pubDate>Mon, 14 Dec 2009 04:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2007/05/01/making-blocks-annotative/#comment-3056</guid>
		<description>I have a number of existing drawings with many individual blocks in them that I would like to make annotative, has anyone come across a way of changing them all in one go instead of singularly ?</description>
		<content:encoded><![CDATA[<p>I have a number of existing drawings with many individual blocks in them that I would like to make annotative, has anyone come across a way of changing them all in one go instead of singularly ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Collister</title>
		<link>http://thecadgeek.com/blog/2007/05/making-blocks-annotative/comment-page-4/#comment-3656</link>
		<dc:creator>Bryan Collister</dc:creator>
		<pubDate>Mon, 14 Dec 2009 04:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2007/05/01/making-blocks-annotative/#comment-3656</guid>
		<description>I have a number of existing drawings with many individual blocks in them that I would like to make annotative, has anyone come across a way of changing them all in one go instead of singularly ?</description>
		<content:encoded><![CDATA[<p>I have a number of existing drawings with many individual blocks in them that I would like to make annotative, has anyone come across a way of changing them all in one go instead of singularly ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin Jean</title>
		<link>http://thecadgeek.com/blog/2007/05/making-blocks-annotative/comment-page-4/#comment-3014</link>
		<dc:creator>Collin Jean</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2007/05/01/making-blocks-annotative/#comment-3014</guid>
		<description>Donnie,

I noticed in this column that you mention what happens to a DB when you make it annotative...i.e. stripping it of all its actions &amp; parameters.  I am currently using release 2009 and I&#039;m running into the very same problem.  Been trying to find a fix.  It sets up correctly....makes it annotative alright....but, you loose everything else about the DB.  Couldn&#039;t find anything on AUGI&#039;s website.  Is there something that can be done to keep this from happening?  

I mean, why even make a DB annotative if it&#039;s just going to strip the very functionality that you wanted in it in the first place?</description>
		<content:encoded><![CDATA[<p>Donnie,</p>
<p>I noticed in this column that you mention what happens to a DB when you make it annotative&#8230;i.e. stripping it of all its actions &amp; parameters.  I am currently using release 2009 and I&#8217;m running into the very same problem.  Been trying to find a fix.  It sets up correctly&#8230;.makes it annotative alright&#8230;.but, you loose everything else about the DB.  Couldn&#8217;t find anything on AUGI&#8217;s website.  Is there something that can be done to keep this from happening?  </p>
<p>I mean, why even make a DB annotative if it&#8217;s just going to strip the very functionality that you wanted in it in the first place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin Jean</title>
		<link>http://thecadgeek.com/blog/2007/05/making-blocks-annotative/comment-page-4/#comment-3655</link>
		<dc:creator>Collin Jean</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2007/05/01/making-blocks-annotative/#comment-3655</guid>
		<description>Donnie,

I noticed in this column that you mention what happens to a DB when you make it annotative...i.e. stripping it of all its actions &amp; parameters.  I am currently using release 2009 and I&#039;m running into the very same problem.  Been trying to find a fix.  It sets up correctly....makes it annotative alright....but, you loose everything else about the DB.  Couldn&#039;t find anything on AUGI&#039;s website.  Is there something that can be done to keep this from happening?  

I mean, why even make a DB annotative if it&#039;s just going to strip the very functionality that you wanted in it in the first place?</description>
		<content:encoded><![CDATA[<p>Donnie,</p>
<p>I noticed in this column that you mention what happens to a DB when you make it annotative&#8230;i.e. stripping it of all its actions &amp; parameters.  I am currently using release 2009 and I&#8217;m running into the very same problem.  Been trying to find a fix.  It sets up correctly&#8230;.makes it annotative alright&#8230;.but, you loose everything else about the DB.  Couldn&#8217;t find anything on AUGI&#8217;s website.  Is there something that can be done to keep this from happening?  </p>
<p>I mean, why even make a DB annotative if it&#8217;s just going to strip the very functionality that you wanted in it in the first place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie Gladfelter</title>
		<link>http://thecadgeek.com/blog/2007/05/making-blocks-annotative/comment-page-4/#comment-2969</link>
		<dc:creator>Donnie Gladfelter</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2007/05/01/making-blocks-annotative/#comment-2969</guid>
		<description>Jared - Remember, blocks are a collection of AutoCAD entities. That said, if I had to guess, I&#039;d take a look at your block definition, and make sure it is Annotative.  Sounds like the text is annotative (and thus reacting to your annotation scale), but your block isn&#039;t.  Hope that helps!</description>
		<content:encoded><![CDATA[<p>Jared &#8211; Remember, blocks are a collection of AutoCAD entities. That said, if I had to guess, I&#8217;d take a look at your block definition, and make sure it is Annotative.  Sounds like the text is annotative (and thus reacting to your annotation scale), but your block isn&#8217;t.  Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie Gladfelter</title>
		<link>http://thecadgeek.com/blog/2007/05/making-blocks-annotative/comment-page-4/#comment-3654</link>
		<dc:creator>Donnie Gladfelter</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2007/05/01/making-blocks-annotative/#comment-3654</guid>
		<description>Jared - Remember, blocks are a collection of AutoCAD entities. That said, if I had to guess, I&#039;d take a look at your block definition, and make sure it is Annotative.  Sounds like the text is annotative (and thus reacting to your annotation scale), but your block isn&#039;t.  Hope that helps!</description>
		<content:encoded><![CDATA[<p>Jared &#8211; Remember, blocks are a collection of AutoCAD entities. That said, if I had to guess, I&#8217;d take a look at your block definition, and make sure it is Annotative.  Sounds like the text is annotative (and thus reacting to your annotation scale), but your block isn&#8217;t.  Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Heller</title>
		<link>http://thecadgeek.com/blog/2007/05/making-blocks-annotative/comment-page-4/#comment-2968</link>
		<dc:creator>Jared Heller</dc:creator>
		<pubDate>Tue, 06 Oct 2009 15:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2007/05/01/making-blocks-annotative/#comment-2968</guid>
		<description>Quick question. I have an existing column bubble block. I went into the block and changed the text to my annotative style. I also clicked the annotative box in the block dialog menu. When I insert this block at various scales, only the text shows up, and not the circle around the text? Any thoughts?</description>
		<content:encoded><![CDATA[<p>Quick question. I have an existing column bubble block. I went into the block and changed the text to my annotative style. I also clicked the annotative box in the block dialog menu. When I insert this block at various scales, only the text shows up, and not the circle around the text? Any thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

